Prices
Crypto prices today
Prices, 24-hour change and market cap for the largest cryptocurrencies, refreshed every time the site is rebuilt.
| # | Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $81,476 | +0.50% | $1.64T | $15.0B |
| 2 | Ethereum ETH | $2,416 | +0.46% | $295.1B | $6.1B |
| 3 | Tether USDT | $0.9990 | -0.01% | $183.5B | $30.9B |
| 4 | BNB BNB | $715.39 | -0.61% | $95.3B | $505M |
| 5 | XRP XRP | $1.30 | +0.24% | $81.9B | $774M |
| 6 | USDC USDC | $0.9997 | +0.00% | $72.5B | $9.8B |
| 7 | Solana SOL | $103.87 | +0.73% | $61.2B | $1.7B |
| 8 | TRON TRX | $0.3343 | -0.03% | $31.8B | $294M |
| 9 | Hyperliquid HYPE | $79.02 | -0.13% | $17.6B | $439M |
| 10 | Dogecoin DOGE | $0.0798 | +0.14% | $12.5B | $452M |
| 11 | Chainlink LINK | $12.03 | -1.83% | $9.2B | $212M |
| 12 | Cardano ADA | $0.2221 | -0.15% | $8.3B | $200M |
| 13 | Avalanche AVAX | $9.86 | -0.72% | $4.4B | $233M |
Snapshot taken Oct 17, 2026, 18:49 UTC from the CoinGecko public API at build time. Not a live quote — check an exchange before you trade.
This article is for information only and is not financial advice. Crypto assets are volatile; do your own research.